Product Details:
| Minimum Order Quantity | 1 Piece |
| Guided System | Magnetic |
| Lifting Capacity | 450 kg |
| Feeding Speed | 2.6 m/s |
| Industry | Perfect for Food Industries |
| Power | Battery operated |
| After Sales Service Available | yes |
| Warranty | 1 year |
| Country of Origin | Made in India |
The AGV can tow objects behind them in trailers to which they can autonomously attach. The trailers can be used to move raw materials or finished product. The AGV can also store objects on a bed. The objects can be placed on a set of motorized rollers (conveyor) and then pushed off by reversing them. AGVs are employed in nearly every industry, including pulp, paper, metals, newspaper, and general manufacturing. Transporting materials such as food, linen or medicine in hospitals is also done
An AGV can also be called a laser guided vehicle (LGV). In Germany the technology is also called Fahrerloses Transportsystem (FTS) and in Sweden förarlösa truckar. Lower cost versions of AGVs are often called Automated Guided Carts (AGCs) and are usually guided by magnetic tape. The term AMR is sometimes used to differentiate the mobile robots that do not rely in their navigation on extra infrastructure in the environment (like magnetic strips or visual markers) from those that do; the latter are then called AGVs.
AGVs are available in a variety of models and can be used to move products on an assembly line, transport goods throughout a plant or warehouse, and deliver loads.
The first AGV was brought to market in the 1950s, by Barrett Electronics of Northbrook, Illinois, and at the time it was simply a tow truck that followed a wire in the floor instead of a rail. Out of this technology came a new type of AGV, which follows invisible UV markers on the floor instead of being towed by a chain. The first such system was deployed at the Willis Tower (formerly Sears Tower) in Chicago, Illinois to deliver mail throughout its offices.
Product Details:
| Working Area | 1300x2500mm |
| Material | Mild Steel |
| Brand | Neptune System |
| Usage/Application | Industrial |
| Laser Power | 2.5 kW |
| Working Humidity | 85% |
| Operating Temperature | 40 Degree Celsius |
| Country of Origin | Made in India |
| Max Cutting Speed | 25m/min |
| Repeat Ability | 0.1mm |
| Control System | Speedy DSP +Offline,LCD Screen and USB Interface |
| Transmitting System | Imported Steel Strip Belt/Imported Ball Screw |
| X and Y axis Positional Accuracy | +-0.1mm |
| Material to be Extruder | Metal/Non Metal |
Product Details:
| Material | Mild Steel |
| Brand | Neptune System |
| Usage/Application | Industrial |
| Laser Power | 80W |
| Automation Grade | Automatic |
| Frequency | 50Hz |
| Power Source | Electric |
| Phase | Three Phase |
| Working Voltage | 380V |
| Work Environment | 45 Degree Celsius |
| Humidity | 80% |
| Max Moving Speed | 0-120m/min |
| Cutting Ability | 8mm |
The 4 Axis Laser Cutting Machine are highly cost-efficient 2D and 3D CO2 CNC cutting tools for both prototype and high-volume production environments. With rugged industrial construction, these system are designed for thermal and mechanical stability. High-accuracy linear-drive motors and low-mass cutting heads are optimized for the rapid motions associated with small-part machining. The standard LaserCut Multi-axis is configured with enhanced accuracy stages up to 500 mm travel, while the LaserCut Multi-axis Compact and LaserCut Micro systems provide motion system options at a lower cost-point for less demanding applications. Custom configurations with additional motion axes can be quoted upon request.
Product Details:
| Automation Grade | Automatic |
| Material | Mild Steel |
| Model Number | CTC32 |
| Voltage | 240V |
| Frequency | 50Hz |
| Brand | Neptune System |
| Country of Origin | Made in India |
| Diameter | 52 mm |
| Wall Thickness | 4 mm |
| Specified Length | 16m |
| Cutting Precision | +/-0.1 mm |
| Output | 120 Output Per Hour |
Product Details:
| Brand | Neptune Systems |
| Automation Grade | Semi Automatic |
| Usage/Application | Industrial |
| Max Cutting Thickness | 25 mm |
| Max Cutting Speed | 1000mm/min |
| Max Cutting Length | >4000 mm, 3000-4000 mm |
| Power Source | Electric |
| Frequency | 50Hz |
| Voltage | 220V |
| Country of Origin | Made in India |
| Material | Mild Steel |
Product Details:
| Brand | Neptune System |
| Material | Acrylic |
| Usage/Application | Industrial |
| Laser Power | 80W |
| Capacity | 600mm/sec |
| Voltage | AC200V |
| Automation Grade | Automatic |
| Frequency | 50Hz |
| Working Environment | 45 Degree Celsius |
| Humidity | 95% |
| Accuracy | 0.05mm |
| Control System | Digital Offline Control |
Product Details:
| Brand | Neptune System |
| Material | Mild Steel |
| Cutting Method | Plasma |
| Max Cutting Thickness | 20 mm |
| Max Cutting Speed | 600mm/min |
| Positioning Accuracy | +/- 0.12 mm |
| Working Length | 30000 mm |
| Working Width | 4000 mm |
| Max Thickness of Material Cut by Oxyfuel | 150 mm |
| Positioning Speed | Up to 30 m/min |
Product Details:
| Automation Grade | Fully-automatic |
| Voltage | 240 V |
| Material | Mild Steel |
| Max Cutting Speed | 1000mm/min |
| Max Cutting Thickness | 25 mm |
| Max Cutting Length | >4000 mm |
| Phase | Single Phase |
| Country of Origin | Made in India |
| Cutting Mode | Plasma Cutting |
| Frequency | 50Hz |
In order to furnish the variegated desires of our clients, we have brought forth an extensive consignment of CNC Plasma Cutting Machine.
Product Details:
| Cutting Material | Mild Steel |
| Brand | Neptune System |
| Model Name/Number | JY-1318 |
| Usage/Application | Industrial |
| Capacity | 600 mm/s |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Power Source | Electric |
| Voltage | 220 V |
| Phase | Single Phase |
| Country of Origin | Made in India |
| Cutting Thickness | 40 mm |
Product Details:
| Brand | Neptune System |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| No of Axis | 6 |
| X Axis Rapid | 6000 mm |
| Z Axis Rapid | 8000 mm |
| Max Spindle Speed | 2500RPM |
| Spindle Bore42 mm | 42 mm |
| Voltage | 280V |
| Frequency | 50Hz |
Consistent innovation, coupled with an alert understanding of customer's needs & demands, makes us the most renowned name of Industrial CNC Machine. We assure that our offered range is outstanding on counts of durability and quality.
Features:
Proper functioning
Sturdy design
High efficiency
Product Details:
| Usage/Application | Industrial |
| Brand | Neptune System |
| Material | Mild Steel |
| Capacity | 120 kg/Hour |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Rated Power | 3.0kW |
| Cooling Pump Motor | 90W |
| Voltage | 380 V |
| Saw Blade Revolving Speed | 120 RPM |
Product Details:
| Automation Grade | Semi Automatic |
| Usage/Application | Industrial |
| Weight | 240 kg |
| Material | MS Pipe |
| Country of Origin | Made in India |
| Horse Power | 2 hp |
| Motor Speed | 100 RPM |
| Pneumatic Pressure | 90 psi |
| Dimensions | 24 x 38 x 61 inch |
| Voltage | 240V |
| Frequency | 50Hz |