Product Details:
Cutting Method | Plasma |
Max Cutting Thickness | 20 mm |
Max Cutting Speed | 0-500 mm/min |
Positioning Accuracy | +/- 0.12 mm |
Working Length | 3000-30000 mm |
Working Width | 1500-4000 mm |
Max Number of Tool Stations | 1 |
Max Thickness of Material Cut by Oxyfuel | 150 mm (optionally 200 mm ) |
Positioning Speed | Up to 30 m/min |
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | NS1530 |
Material | Mild Steel |
Brand | Neptune Systems |
Usage/Application | Industrial |
Laser Power | 1KW/2KW |
Automation Grade | Automatic |
Power Source | Racus/IPG |
Working Area | 3000mm x 1500mm |
Country of Origin | Made in India |
Z Axis Stroke | 100mm |
Y Axis Stroke | 1500mm |
X Axis Stroke | 3000mm |
Positioning Accuracy | +/- 0.050mm |
Features:
High power Fiber Laser Generator
High precision CNC fiber cutting machine rack pinion, linear rails and CNC transmission system
Mainly used for cutting and forming of carbon steel plates, stainless steel, aluminum and other metal materials
Suitable Materials : Mainly suitable for cutting carbon steel, silicon steel, stainless steel , aluminum alloy, titanium alloy, galvanized and other steel.
Additional Information:
Product Details:
Material | Acrylic |
Brand | Neptune |
Usage/Application | Industrial |
Laser Power | 80-150W |
Cutting Speed | 0-600mm/sec |
Voltage | AC200V/110V+/-10 |
Automation Grade | Automatic |
Frequency | 50Hz/60Hz |
Working Environment | 0-45 Degree C |
Humidity | 5% to 95% |
Accuracy | 0.05mm |
Control System | Digital Offline Control |
Product Details:
Automation Grade | Automatic |
Material | Mild Steel |
Model Number | CTC32 |
Diameter | 16 -52 mm |
Wall Thickness | 0.6 - 4 mm |
Specified Length | 2-16 M |
Cutting Precision | +/-0.1 mm |
Output | 120 Output Per hour |
Description :
By Tool : For inline tube end de burring by means of ID /OD tools making the automatic inside outside removal of bur, This machine is used for 16 mm to 52 mm OD higher size is also possible, it can be directly mounted on the unloading table of the mill and the tube movements will be fully automaticProduct Details:
Material | Mild Steel |
Usage/Application | Industrial |
Laser Power | 80w-150w |
Automation Grade | Automatic |
Frequency | 50-60Hz |
Power Source | Electric |
Working Voltage | 380V |
Work Environment | 5-45 Degree C |
Humidity | 80%,Non Condensation |
Max Moving Speed | 0-120m/min |
Cutting Ability | 8mm - 22mm |
The 4 Axis Laser Cutting Machine are highly cost-efficient 2D and 3D CNC cutting tools for both prototype and high-volume production environments. With rugged industrial construction, these system are designed for thermal and mechanical stability. High-accuracy linear-drive motors and low-mass cutting heads are optimized for the rapid motions associated with small-part machining. The standard LaserCut Multi-axis is configured with enhanced accuracy stages up to 500 mm travel, while the LaserCut Multi-axis Compact and LaserCut Micro systems provide motion system options at a lower cost-point for less demanding applications. Custom configurations with additional motion axes can be quoted upon request.
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Usage/Application | Industrial |
Laser Power | Less than or equal 2.5 Kw |
Working Area | 1300x2500mm |
Working Humidity | 5-85% |
Operating Temperature | 0-40 degree C |
Max Cutting Speed | 25m/min |
Repeat Ability | 0.1mm |
Working Power Supply | AC220V/50Hz,AC110V/60Hz |
Control System | Speedy DSP +offline,LCD Screen and USB interface |
Transmitting System | Imported steel strip belt/imported ball screw |
X and Y axis Positional Accuracy | +-0.1mm |
Product Details:
Brand | Neptune systems |
Material | MS Pipe |
Max Cutting Thickness | 4 mm |
Automation Grade | Fully Automatic |
Max Cutting Length | 6000 mm |
Max Cutting Speed | 100 m/min |
Size | 16 mm to 100 mm |
Production Capacity | 10 cuts/min |
Thickness of Angle Board | 0.5 mm to 4 mm max. |
Min Size of Angle Board | 4000 mm |
Product Details:
Model Name/Number | JY-1318 |
Automation Grade | Automatic |
Cutting Speed | 0-600 mm/s |
Frequency | 50-60 Hz |
Material | Mild Steel |
Power Source | Electric |
Voltage | 220 V |
Cutting Thickness | 1-40 mm |
Product Details:
Brand | Neptune Systems |
Automation Grade | Semi Automatic |
Max Cutting Thickness | 25 mm |
Max Cutting Speed | 500-1000 mm/min |
Max Cutting Width | 3000-4000 mm |
Max Cutting Length | 3000-4000 mm |
Material | Mild Steel |
Product Details:
Material | Mild Steel |
Max Cutting Thickness | 25 mm |
Automation Grade | Fully-automatic |
Max Cutting Speed | 500-1000 mm/min |
Max Cutting Length | 3000-4000 mm |
Max Cutting Width | 500-1000 mm |
Voltage | 220-240 V |
Cutting Mode | Plasma Cutting |
In order to furnish the variegated desires of our clients, we have brought forth an extensive consignment of CNC Plasma Cutting Machine.
Product Details:
Brand | Neptune Systems |
Automation Grade | Semi Automatic |
Weight | 240 Kgs |
Material | MS Pipe |
Horse Power | 1-2 HP |
Motor Speed | 50-100 RPM |
Pneumatic Pressure | 60-90 psi |
Dimensions | 24" x 38" x 61" |
4.0/5
Rated by 28 Users