Product Details:
| Number Of Axes | 6 |
| Brand | Epson |
| Usage/Application | Industrial |
| Humidity | 80% (Non Condensing) |
| Weight | 22 kg |
| Country of Origin | Made in India |
| Maximum Payload | 6 kg |
| Rated Payload | 2 kg |
| Mounting Configurations | Table Top |
| Max Allowable Moment of Inertia | 0.08 kg/m2 |
| Voltage | 280V |
| Frequency | 50Hz |
Product Details:
| Brand | Epson |
| Usage/Application | Industrial |
| Weight | 27 kg |
| Cycle Time | 0.37 s |
| Country of Origin | Made in India |
| Repeatability | +/-0.020mm |
| Payload | Max 4 / Rated 1 kg |
| Temperature | 40 Degree Celsius |
| Humidity | 80% (Non Condensing) |
| Motor Wattage | 50W |
| Robot Cables | 3m (Standard), 5m (Optional), 10m (Optional) |
Product Details:
| Voltage | 240V |
| Country of Origin | Made in India |
| Payload | 3-6 kg |
| Repeatability | +/-0.04mm |
| Temperature | 40 Degree Celsius |
| Humidity | 80% (Non Condensing) |
| Material | Aluminium |
| Frequency | 50Hz |
We have emerged as the foremost name of Cartesian Robot. Additionally, this product is available in varied technical specifications to cater the variegated requirements of clients.
Features:
Long service life
High strength
Excellent operator efficiency
Product Details:
| System Control | Inbuilt Controller |
| Brand | Epson |
| Usage/Application | Industrial |
| Material | Aluminium |
| Mounting Type | Tabletop, Multimount (Ceiling/Wall) |
| Cycle Time | 0.36 s |
| Country of Origin | Made in India |
| Maximum Payload | 3 kg |
| Rated Payload | 1 kg |
| Temperature | 40 Degree Celsius |
| Humidity | 80% (Non Condensing) |
| Voltage | 240V |
| Frequency | 50Hz |
Product Details:
| Number Of Axes | 6 |
| System Control | Inbuilt Controller |
| Brand | Epson |
| Usage/Application | Industrial |
| Material | Aluminium |
| Pay Load | 3 kg |
| Humidity Range | 80% |
| Country of Origin | Made in India |
| Temperature | Degree Celsius |
| Voltage | 240V |
| Frequency | 50Hz |
| Wattage | 50W |
Product Details:
| Brand | Naptune System |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Max Speed | 1500mm/s |
| Horizontal Maximum Load | 400 kg |
| Positioning Accuracy | +--0.02 |
| Lead | 40mm |
| Motor Power | 1000W |
| Vertical Maximum Load | 200kg |
Product Details:
| Number Of Axes | 6 |
| System Control | Inbuilt Controller |
| Usage/Application | Industrial |
| Material | Aluminium |
| Weight | 27 kg |
| Brand | Epson |
| Humidity | 80% (Non Condensing) |
| Payload | 1 kg |
| Mounting Type | Tabletop/ Ceiling |
| Repeatability | +-0.02 mm |
| Country of Origin | Made in India |
| Max Motion Range | 1400 mm |
| Standard Cycle Time | 0.37 s |
| Available Controllers | RC700A |
| Voltage | 280V |
Product Details:
| Brand | Epson |
| Usage/Application | Assembly Lines |
| Production Capacity | Maximum Payload of 800 kg |
| Number Of Axes | 7 |
| Frequency | 50Hz |
| Voltage | 280V |
| Cycle Time | 0.37 s |
| Humidity | 80% (Non Condensing) |
| Repeatability | +/-0.020mm |
| Country of Origin | Made in India |
| Temperature | 40 Degree Celsius |
Assembly Robots are ideal for a wide variety of industrial product manufacturing. With protected (washdown/dustproof) models available, some of our robots work in very nasty environments building products 24/7 365 days a year. Reliability and high performance is the key in industrial product manufacturing applications and those are some of Epson Robots strongest traits. With hundreds of industrial applications being done today, we’re sure we can help you with your next application as well. Show us your parts and we’ll be glad to help you find solutions for your next industrial assembly or manufacturing application.
Additional Information:
Product Details:
| Application Type | Food Industry |
| Brand | Epson |
| Voltage | 280V |
| Frequency | 50Hz |
| Maximum Payload | 2.5 kg |
| Rated Payload | 1 kg |
| Repeatability | +/-0.02 mm |
| Max Motion Range | 450 mm |
| Wrist Flange Surface | 19 kg |
| Number of Axis | 6 |
Product Details:
| Usage/Application | Industrial |
| Number Of Axes | 5 Axis |
| Brand | Epson |
| Cycle Time | 0.37 s |
| Humidity | 80% (Non Condensing) |
| Repeatability | +/-0.020mm |
| Weight | 27 kg |
| Country of Origin | Made in India |
| Temperature | 40 Degree Celsius |
| Robot Options | Vision Guide,.NET Support,Conveyor Tracking,Force Sensing |
| Voltage | 240V |
| Frequency | 50Hz |
Epson Robots use in lab automation has been growing at a rapid pace over the past few years due to the addition of our C3 6-Axis robots and wide variety of G-Series and unique RS-Series SCARA robot. Applications such as pipette handling and dispensing, precision fluid dispensing, blood analysis/testing, and many more are being done by Epson Robots in labs and hospitals every day. We have extensive experience in a wide variety of lab automation applications so let us help you find a solution for your next application. Shown below are a few of the applications where Epson Robots are being used.
Product Details:
| System Control | Inbuilt Controller |
| Usage/Application | Packaging |
| Material | Aluminium |
| Brand | Epson |
| Humidity | 80% (Non Condensing) |
| Phase | Single Phase |
| Input Voltage | 280V |
| Temperature | 40 Degree Celsius |
| Payloads | Up to 20kg |
| Vertical Reaches | Up to 450mm |