Product Details:
Brand | Epson |
Weight | 22 Kg |
Maximum Payload | 6 Kg |
Rated Payload | 2 Kg |
Mounting Configurations | Tabletop |
Max Allowable Moment of Inertia | 0.08 kg/m2 |
Product Details:
Brand | Epson |
Weight | 27 Kg |
Cycle Time | 0.37 sec |
Repeatability | +/-0.020mm |
Payload | Max 4 / Rated 1 Kg |
Temperature | 5-40 degree C |
Humidity | 10 - 80% (non condensing) |
Product Details:
Brand | Epson |
Cycle Time | 0.37 sec |
Humidity | 10 - 80% (non condensing) |
Repeatability | +/-0.020mm |
Weight | 27 Kg |
Temperature | 5-40 degree C |
Robot Options | Vision Guide,.NET Support,Conveyor Tracking,Force Sensing |
Epson Robots use in lab automation has been growing at a rapid pace over the past few years due to the addition of our C3 6-Axis robots and wide variety of G-Series and unique RS-Series SCARA robots. Applications such as pipette handling or dispensing, precision fluid dispensing, blood analysis/testing, and many more are being done by Epson Robots in labs and hospitals every day. We have extensive experience in a wide variety of lab automation applications so let us help you find a solution for your next application. Shown below are a few of the applications where Epson Robots are being used.
Product Details:
Brand | Epson |
Usage/Application | Assembly Lines |
Number Of Axes | 7 |
Cycle Time | 0.37 sec |
Humidity | 10 - 80% (non condensing) |
Repeatability | +/-0.020mm |
Temperature | 5-40 degree C |
Assembly Robots are ideal for a wide variety of industrial product manufacturing. With protected (washdown/dustproof) models available, some of our robots work in very nasty environments building products 24/7 365 days a year. Reliability and high performance is the key in industrial product manufacturing applications and those are some of Epson Robots strongest traits. With hundreds of industrial applications being done today, we’re sure we can help you with your next application as well. Show us your parts and we’ll be glad to help you find solutions for your next industrial assembly or manufacturing application.
Additional Information:
Product Details:
Brand | Epson |
Maximum Payload | 2.5 kg |
Rated Payload | 1 kg |
Repeatability | +/-0.02 mm |
Max Motion Range | 450 mm |
Wrist Flange Surface | 19 kg |
Number of Axis | 6 |
Epson has washdown (IP65) robots made just for the food industry. With our integrated conveyor tracking and vision guide options, working with food from conveyors for packaging or processing is one of our strong points. Whether it be bread, cakes, pizza, sandwich assembly, meat handling or others we have the right Epson Robot for the job.
Product Details:
System Control | Inbuilt Controller |
Brand | Epson |
Usage/Application | Industrial |
Material | Aluminium |
Pay Load | 3 Kg |
Humidity Range | 10-80% |
Temperature | 5-40 degree C |
Number of Axis | 6 |
Product Details:
Usage/Application | Industrial |
Number Of Axes | 6 |
Weight | 1.5 kg |
Sensor Type | 6-Axis Force/Torque Sensor Photo Sensor |
Brand | Epson |
Charging Time | 1 Hour |
Encoder Type | Magnetic Encorder |
Humanoids typically use brushed DC (BDC), brushless DC (BLDC), and Stepper motors, controlled by embedded microcontrollers together with dedicated motor driver ICs; TI’s multi-cell battery solutions for charging, balancing, monitoring, gauging and protection guarantee the critical requirement for safety, lifetime and durability & sensors system, 3D machine vision system and wireless connectivity solutions help to build flexible and advanced HMIs. Neptune’s fully tested reference designs help you quick-start your own new humanoids design or retrofit.
Neptune designs demonstrate methods to quickly add innovative features to your humanoids:
Product Details:
System Control | Inbuilt Controller |
Brand | Epson |
Usage/Application | Industrial |
Material | Aluminium |
Mounting Type | Tabletop, Multimount (ceiling/wall) |
Cycle Time | 0.36 secs |
Maximum Payload | 3 Kg |
Rated Payload | 1 Kg |
Temperature | 5-40 degree C |
Humidity | 10 - 80% (non condensing) |
Product Details:
System Control | Inbuilt Controller |
Usage/Application | Packaging |
Material | Aluminium |
Brand | Epson |
Humidity | 10 - 80% (non condensing) |
Temperature | 5-40 degree C |
Payloads | Up to 20Kg |
Vertical Reaches | Up to 450mm |
Product Details:
Number Of Axes | 6 |
System Control | Inbuilt Controller |
Usage/Application | Industrial |
Material | Aluminium |
Weight | 27 Kg |
Payload | 1 kg |
Mounting Type | Tabletop/ Ceiling |
Repeatability | +-0.02 mm |
Max Motion Range | 1400 mm |
Standard Cycle Time | 0.37 sec |
Available Controllers | RC700A |
Product Details:
Material | Mild Steel |
Max Speed | 250~1500mm/s |
Horizontal Maximum Load | 8-400 Kg |
Positioning Accuracy | +--0.02 |
Lead | 5~40mm |
Motor Power | 100W~1000W |
Vertical Maximum Load | 8~200 Kg |
Product Details:
Payload | 3-6 Kg |
Repeatability | +/-0.04mm |
Temperature | 5 to 40 deg C |
Humidity | 10 to 80% (non condensing) |
Material | Aluminium |
We have emerged as the foremost name of Cartesian Robot. Additionally, this product is available in varied technical specifications to cater the variegated requirements of clients.
Features:
Long service life
High strength
Excellent operator efficiency
4.0/5
Rated by 28 Users