Product Details:
| Payload Capacity | 5 to 10 kg |
| Reach | 800 to 1200 mm |
| Application | Material Handling |
| Usage/Application | Industrial |
| Mounting | Floor |
| Robot Class | Industrial |
| Protection Rating | IP20 |
| Brand | Epson |
| Control Mode | Teach Pendant |
| Power Supply | 200-240V AC |
| Cycle Time | 0.37 s |
| Weight | 27 kg |
| Repeatability | +/-0.020mm |
| Payload | Max 4 / Rated 1 kg |
| Temperature | 40 Degree Celsius |
| Humidity | 80% (Non Condensing) |
| Motor Wattage | 50W |
| Robot Cables | 3m (Standard), 5m (Optional), 10m (Optional) |
Product Details:
| Payload Capacity | 3 to 5 kg |
| Reach | 400 to 600 mm |
| Axis Count | 4 Axis |
| System Control | Inbuilt Controller |
| Usage/Application | Industrial |
| Material | Aluminium |
| Application | Pick And Place |
| Mounting | Table Top |
| Repeatability | ±0.02 mm |
| Protection Rating | IP20 |
| Control Mode | Teach Pendant |
| Power Supply | 200-240V AC |
| Mounting Type | Tabletop, Multimount (Ceiling/Wall) |
| Cycle Time | 0.36 s |
| Brand | Epson |
| Maximum Payload | 3 kg |
| Rated Payload | 1 kg |
| Temperature | 40 Degree Celsius |
| Humidity | 80% (Non Condensing) |
| Voltage | 240V |
| Frequency | 50Hz |
Product Details:
| Payload Capacity | Upto 5 kg |
| Reach | Upto 800 mm |
| Application | Material Handling |
| System Control | Inbuilt Controller |
| Usage/Application | Industrial |
| Material | Aluminium |
| Mounting | Floor |
| Robot Class | Industrial |
| Protection Rating | IP20 |
| Number Of Axes | 6 |
| Repeatability | +-0.02 mm |
| Humidity | 80% (Non Condensing) |
| Control Mode | Teach Pendant |
| Power Supply | 200-240V AC |
| Payload | 1 kg |
| Mounting Type | Tabletop/ Ceiling |
| Brand | Epson |
| Weight | 27 kg |
| Max Motion Range | 1400 mm |
| Standard Cycle Time | 0.37 s |
| Available Controllers | RC700A |
| Voltage | 280V |
Product Details:
| Robot Type | General Purpose |
| Mounting Type | Floor |
| Machine Type | Automatic |
| Application Type | Food Industry |
| Payload | 12 kg |
| Horizontal Reach | 3124 mm |
| Material | Mild Steel |
| Platform Width | 100 cm |
| Frequency | 50Hz |
| Weight | 50 kg |
| Voltage | 280V |
| Vertical Reach | 2000 mm |
| Brand | Epson |
| Maximum Payload | 2.5 kg |
| Rated Payload | 1 kg |
| Repeatability | +/-0.02 mm |
| Max Motion Range | 450 mm |
| Wrist Flange Surface | 19 kg |
| Number of Axis | 6 |
Product Details:
| Stroke Length | 1500 mm |
| Axes | 2 Axis |
| Max Speed | 500 mm/s |
| Drive Type | Servo Motor |
| Voltage | 240V |
| Application | Pick and Place |
| Mounting | Floor Mount |
| Control Interface | PLC |
| Payload | 3-6 kg |
| Repeatability | +/-0.04mm |
| Temperature | 40 Degree Celsius |
| Humidity | 80% (Non Condensing) |
| Material | Aluminium |
| Frequency | 50Hz |
We have emerged as the foremost name of Cartesian Robot. Additionally, this product is available in varied technical specifications to cater the variegated requirements of clients.
Features:
Long service life
High strength
Excellent operator efficiency
Product Details:
| Axis Count | 4 Axis |
| Payload | 100 kg |
| Stroke X | 1000 mm |
| Brand | Naptune System |
| Stroke Y | 500 mm |
| Stroke Z | 200 mm |
| Drive Type | Servo Motor |
| Structure Type | Single Beam |
| Repeat Accuracy | ±0.02 mm |
| Control Type | PLC Based |
| Application | Pick And Place |
| Material | Mild Steel |
| Max Speed | 1500mm/s |
| Horizontal Maximum Load | 400 kg |
| Positioning Accuracy | +--0.02 |
| Lead | 40mm |
| Motor Power | 1000W |
| Vertical Maximum Load | 200kg |
Product Details:
| Payload Capacity | 5 to 10 kg |
| Robot Type | Industrial Robot |
| Payload | 3 kg |
| Axes | 3 Axis |
| Usage/Application | Industrial |
| Reach | 800 to 1200 mm |
| Application | Welding |
| Robot Class | Industrial |
| Protection Rating | IP20 |
| Repeatability | ±0.1 mm |
| Number Of Axes | 6 |
| Mounting | Floor |
| Humidity | 80% (Non Condensing) |
| Control Mode | Teach Pendant |
| Controller Brand | Fanuc |
| Power Supply | 200-240V AC |
| Control Interface | PLC |
| Weight | 22 kg |
| Brand | Epson |
| Maximum Payload | 6 kg |
| Rated Payload | 2 kg |
| Mounting Configurations | Table Top |
| Max Allowable Moment of Inertia | 0.08 kg/m2 |
| Voltage | 280V |
| Frequency | 50Hz |
Product Details:
| Robot Type | Articulated |
| Payload | 3 kg |
| Reach | 1300 mm |
| Usage/Application | Assembly Lines |
| Production Capacity | Maximum Payload of 800 kg |
| Axis Count | 4 Axis |
| Mounting | Floor |
| Application | Assembly |
| Number Of Axes | 7 |
| Brand | Epson |
| Repeatability | +/-0.020mm |
| Frequency | 50Hz |
| Voltage | 280V |
| Humidity | 80% (Non Condensing) |
| Repeat Accuracy | ±0.01 mm |
| Cycle Time | 0.37 s |
| Control Type | Teach Pendant |
| Power Supply | 415 V AC |
| Protection Class | IP20 |
| Temperature | 40 Degree Celsius |
Assembly Robots are ideal for a wide variety of industrial product manufacturing. With protected (washdown/dustproof) models available, some of our robots work in very nasty environments building products 24/7 365 days a year. Reliability and high performance is the key in industrial product manufacturing applications and those are some of Epson Robots strongest traits. With hundreds of industrial applications being done today, we’re sure we can help you with your next application as well. Show us your parts and we’ll be glad to help you find solutions for your next industrial assembly or manufacturing application.
Additional Information:
Product Details:
| Mounting Type | Floor |
| Machine Type | Automatic |
| Axes | 3 Axis |
| Payload | 10 kg |
| Reach | 500 mm |
| System Control | Inbuilt Controller |
| Robot Type | General Purpose |
| Usage/Application | Packaging |
| Material | Aluminium |
| Horizontal Reach | 3124 mm |
| Application | Material Handling |
| Mounting | Floor Mount |
| Repeatability | ±0.02 mm |
| Humidity | 80% (Non Condensing) |
| Platform Width | 80 cm |
| Controller Brand | Fanuc |
| Weight | 50 kg |
| Phase | Single Phase |
| Control Interface | PLC |
| Vertical Reach | 2000 mm |
| Brand | Epson |
| Input Voltage | 280V |
| Temperature | 40 Degree Celsius |
| Payloads | Up to 20kg |
| Vertical Reaches | Up to 450mm |
Product Details:
| Robot Type | Liquid Handler |
| Throughput | Low Throughput |
| Application | Genomics |
| Usage/Application | Industrial |
| Deck Positions | 4 Positions |
| Volume Range | 0.5-10 ul |
| No. of Channels | Single Channel |
| Number Of Axes | 5 Axis |
| Repeatability | +/-0.020mm |
| Humidity | 80% (Non Condensing) |
| Cycle Time | 0.37 s |
| Control Software | Windows Based |
| Weight | 27 kg |
| Brand | Epson |
| Temperature | 40 Degree Celsius |
| Robot Options | Vision Guide,.NET Support,Conveyor Tracking,Force Sensing |
| Voltage | 240V |
| Frequency | 50Hz |
Epson Robots use in lab automation has been growing at a rapid pace over the past few years due to the addition of our C3 6-Axis robots and wide variety of G-Series and unique RS-Series SCARA robot. Applications such as pipette handling and dispensing, precision fluid dispensing, blood analysis/testing, and many more are being done by Epson Robots in labs and hospitals every day. We have extensive experience in a wide variety of lab automation applications so let us help you find a solution for your next application. Shown below are a few of the applications where Epson Robots are being used.
Product Details:
| Payload Capacity | 5 to 10 kg |
| Reach | 800 to 1200 mm |
| Application | Welding |
| System Control | Inbuilt Controller |
| Usage/Application | Industrial |
| Material | Aluminium |
| Mounting | Floor |
| Robot Class | Industrial |
| Protection Rating | IP20 |
| Number Of Axes | 6 |
| Repeatability | ±0.1 mm |
| Control Mode | Teach Pendant |
| Power Supply | 200-240V AC |
| Pay Load | 3 kg |
| Humidity Range | 80% |
| Brand | Epson |
| Temperature | Degree Celsius |
| Voltage | 240V |
| Frequency | 50Hz |
| Wattage | 50W |
Product Details:
| Application | Service |
| Payload Capacity | 2 to 5 kg |
| Degree Of Freedom | 4 DOF |
| Usage/Application | Industrial |
| Height | 1200 to 1400 mm |
| Mobility Type | Wheeled |
| Control Mode | Autonomous |
| Number Of Axes | 6 |
| Weight | 1.5 kg |
| Sensor Type | 6-Axis Force/Torque Sensor Photo Sensor |
| Power Supply | Battery |
| Connectivity | WiFi |
| Language Support | English |
| Brand | Epson |
| Operating System | Linux |
| Charging Time | 1 Hour |
| Encoder Type | Magnetic Encorder |
Humanoids typically use brushed DC (BDC), brushless DC (BLDC), and Stepper motors, controlled by embedded microcontrollers together with dedicated motor driver ICs; TI’s multi-cell battery solutions for charging, balancing, monitoring, gauging and protection guarantee the critical requirement for safety, lifetime and durability & sensors system, 3D machine vision system and wireless connectivity solutions help to build flexible and advanced HMIs. Neptune’s fully tested reference designs help you quick-start your own new humanoids design or retrofit.
Neptune designs demonstrate methods to quickly add innovative features to your humanoids: