Product Details:
| Payload Capacity | 210 |
| Brand | Kuka |
| Usage/Application | Industrial |
| Humidity | 80% (Non Condensing) |
| No. Of Axes | 6 |
| Maximum Reach | 2696 mm |
| Weight | Approx 1110 kg |
| Model Name/Number | KR 210 R2700 Prime |
| Rated Payload | 210 kg |
| Rated Total Load | 260 kg |
| Pose Repeatability | +- 0.06 mm |
| Mounting Position | Floor |
| Ambient temperature | 55 Degree Celsius |
| Voltage | 320V |
Product Details:
| Number Of Axes | 7 Axis |
| Type | Articulated |
| Voltage | 380V |
| Load Capacity | 120 kg |
| Brand | Fanuc |
| Model Name/Number | R-1000iA/120F-7B |
| Ambient Temperature | 45 Degree Celsius |
| Ambient Humidity | 95% |
| Vibration Acceleration | 4.9 m/s2 (0.5G) |
| Drive Method | Electric Servo Drive by AC Servo Motor |
| Max Reach Size | 2230 mm |
Product Details:
| Motors | Servo |
| Number Of Axes | 6 |
| Usage/Application | Industrial |
| Material | MS |
| Country of Origin | Made in India |
Product Details:
| Brand | Epson |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Deal in | New |
| Condition | New |
Product Details:
| Usage/Application | Industrial |
| Number Of Axes | 6 |
| Dimensions | 490X540X240 mm |
| Humidity | 80% (Non Condensing) |
| Load Capacity | 120 kg |
| Material | Mild Steel |
| Repeatability | +-0.02 mm |
| Country of Origin | Made in India |
| Model Name/Number | YS07-960 |
| Controller Axis | 6 Dof |
| Max Payload | 7 kg |
| Max Stroke | 964 mm |
| IP Level | IP67 |
| Installation Mode | Floor Type, Celling Type |
| Robot Mass | 60 kg |
Product Details:
| Voltage | 240V |
| Maximum Payload | 4 Kg |
| Maximum Speed | 1200 mm/s |
| Positioning Repeatability | +/-0.2 |
| Motor Output | 100 W |
| Drive System | Ball Screw |
| Material | Mild Steel |
Product Details:
| Welding Type | MIG |
| Usage/Application | Welding |
| Automation Grade | Automatic |
| Voltage | 380V |
| Robot Footprint | 283x283 mm |
| Acoustic Noise Level | 70 dB |
| Ambient Temperature | 45 Degree Celsius |
| Max Reach | 1633 mm |
| Max Load Capacity | 7 kg |
| Controlled Axes | 6 |
| Repeatability | +/-0.03 mm |
| Mechanical Weight | 135 kg |
Product Details:
| Brand | Yaskawa |
| Usage/Application | Welding |
| Model Name/Number | AR700 |
| Welding Type | MIG |
| Automation Grade | Automatic |
| Voltage | 380V |
| Mounting Type | Floor,Wall,Ceiling |
| Number of Axes | 6 |
| Payload | 8 kg |
| Horizontal Reach | 727 mm |
| Vertical Reach | 1312 mm |
Product Details:
| System Control | Fully Automatic |
| Usage/Application | Assembly |
| Material | Mild Steel |
| Type | Articulated Robot |
| Phase | Three Phase |
| No. Of Axes | 6 |
| Humidity Range | 85% |
| Power Source | Electric |
| Brand | Kawasaki |
| Repeatability | +/-0.7 mm |
| Max Payload | 250 kg |
| Max Liner Interpolated Speed | 5000 mm/s |
| Temperature | 45 Degree Celsius |
| Voltage | 380V |
Product Details:
| Usage/Application | Industrial |
| Voltage | 380V |
| Brand | Yaskawa |
| Model Name/Number | YS-RH14-10-W |
| Automation Grade | Automatic |
| Controller Axis | 6 Dof |
| Max Payload | 10 kg |
| IP Level | IP67 |
| Installation Mode | Floor Type,Celling type |
| Robot Mass | 170 kg |
| Repeatability | +-0.08 mm |
| Welding Current | 350A/500A |
| Dimensions | 785X550X435 mm |
| Stroke | 1.44mm |
Product Details:
| Usage/Application | Industrial |
| Voltage | 380V |
| Brand | Yaskawa |
| Model Name/Number | YS-RH18-20-W |
| Automation Grade | Automatic |
| Controller Axis | 6Dof |
| Max Payload | 20 kg |
| Max Stroke | 1720 mm |
| IP Level | IP67 |
| Installation Mode | Floor Type, Celling Type |
| Robot Mass | 285 kg |
| Repeatability | +-0.08 mm |
| Welding Current | 350A/500A |
| Dimensions | 800X600X500 mm |
Product Details:
| Usage/Application | Industrial |
| Voltage | 380V |
| Brand | Yaskawa |
| Model Name/Number | YS-RH20-10-W |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Controller Axis | 6Dof |
| Max Payload | 10 kg |
| Max Stroke | 1920 mm |
| IP Level | IP67 |
| Installation Mode | Floor Type, Celling Type |
| Robot Mass | 288 kg |
| Repeatability | +-0.08 mm |
| Welding Current | 350A/500A |
| Dimensions | 800X600X500 mm |
Product Details:
| Number Of Axes | 6 |
| Type | Refurbished |
| System Control | Computerized |
| Brand | Kuka |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Weight | 1200kg |
| Phase | Single Phase |
| Power Source | Electric |
| Input Voltage | 280V |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Belt Width | 100mm |
| Brand | Neptune System |
| Belt Thickness | 15mm |
| Type | Gantry |
| System Control | Fully Automatic |
| Weight | Approx 1110 kg |
| Power | 5hp |
| Phase | Three Phase |
| Voltage | 380V |
| Power Source | Electric |
| Model Name/Number | UXV-60 |
| Speed | Approx 1500mm/s |
| Full Length | 1050mm |
| Full Width | 284.5mm |
| Height of the Main Arm | 468.5 mm |
Product Details:
| System Control | Fully Automatic |
| Usage/Application | Industrial |
| Weight | Approx 1200kg |
| Size | 2680X1620 mm |
| Phase | Three Phase |
| Model Name/Number | UTS-1100 |
| Power Source | Electric |
| Speed | Approx 1500mm/s |
| Brand | Neptune System |
| Material | Mild Steel |
| Voltage | 380V |
Product Details:
| Usage/Application | Industrial |
| Number Of Axes | 6 |
| Dimensions | 490X540X240 mm |
| Humidity | 80% (Non Condensing) |
| Material | Mild Steel |
| Repeatability | +-0.02 mm |
| Controller Axis | 6 Dof |
| Max Payload | 7 kg |
| Max Stroke | 884 mm |
| IP Level | IP67 |
| Installation Mode | Floor Type, Celling Type |
| Robot Mass | 60 kg |
Product Details:
| System Control | Fully Automatic |
| Brand | Hi More |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Weight | Approx 1200kg |
| Size | 3470X2620mm |
| Phase | Three Phase |
| Power Source | Electric |
| Speed | Approx 1500mm/s |
| Input Voltage | 380V |
| Model Name Of Robot Unit | UNB1500-TW-2R |
Product Details:
| System Control | Fully Automatic |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Brand | Hi More |
| Size | 2500x1425mm |
| Phase | Three Phase |
| Speed | Approx 1500mm/s |
| Power Source | Electric |
| Weight | Approx 1200kg |
| Input Voltage | 380V |
| Frequency | 50Hz |
| Positioning Accuracy | +/-0.06mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Payload Capacity | 20 Kg |
| Usage/Application | Machine Tending Assembly Pick and Place Packaging and Palletizing Quality Inspection And more.. |
| System Control | Adaptive Control |
| Material | Steel |
| Type | Cobot |
| Color | Silver Blue |
| Air Source Operating Pressure | Atmospheric |
| Air Source Max Allowable Pressure | Atmospheric |
| Size | UR3e: Compact precision UR5e: Versatile automation UR10e: Heavy-duty performance UR16e: Powerful and |
Description:
Universal Robots offers a range of versatile collaborative robots (cobots) designed to enhance automation in various industries. These user-friendly, flexible robots work alongside humans to improve productivity, quality, and ergonomics in diverse applications.
Product Line:
Key Features:
Technical Specifications:
Applications:
Additional Information:
Product Details:
| Usage/Application | Industrial |
| Weight | 38 kg |
| Brand | ABB |
| Voltage | 280V |
| Frequency | 50Hz |
| No. Of Axes | 14 |
| Mounting Type | Table |
| Controller | Integrated |
| Max TCP Velocity | 1.5 m/s |
| Position Repeatability | 0.02 mm |
| Robot Base | 399 x 496 mm |
| Robot Toes | 399 x 134 mm |
| During Operation Temperature | 104 Degree Celsius |
| During Transportation and Storage Temperature | 131 Degree Celsius |
| Relative Humidity | Max 85% |
Product Details:
| Usage/Application | Industrial |
| Voltage | 380V |
| Brand | Yaskawa |
| Model Name/Number | YS10-1440-W |
| Automation Grade | Automatic |
| Controller Axis | 6 Dof |
| Max Payload | 16 kg |
| IP Level | IP67 |
| Installation Mode | Floor Type, Celling Type |
| Robot Mass | 176 kg |
| Repeatability | +-0.05 mm |
| Welding Current | 500A |
| Dimensions | 600X500X590 mm |
| Stroke | 1.44 mm |
Product Details:
| Type of Machine | CO2 Laser Cutting Machine |
| Number Of Axes | 6 |
| Usage/Application | Industrial |
| Humidity | 80% (Non Condensing) |
| Brand | Neptune System |
| Output Power | 250 W |
| Focus Adjustment Range | 10mm |
| Assist Gas Pressure | 10bar |
| Focus Length | 200 mm |
| Working Radius | 1811mm |
| Repositioning Accuracy | +-0.08mm |
| Short Circuit Current | 63A |
| Rated Voltage | 220V |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Payload Capacity | 100 Kg |
| Country of Origin | Made in India |
Our Autonomous Mobile Robot with Integrated Vision Inspection combines advanced mobility with high-precision visual inspection capabilities. This system allows for flexible, roaming quality control across large manufacturing facilities or warehouses.
Uses:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Payload | 50 Kg |
| Usage/Application | Industrial |
| Accuracy | +-1mm |
| Maximum Speed | max |
| Reach | 2m |
Additional Information: